Smoke2 of Undermountain


Level KXP Wiz/Pri
123 456 789
TH
101-- --- ---+0
262-- --- ---+1
31221- --- ---+2
42432- --- ---+3
549421 --- ---+4
699.5422 --- ---+5
7179432 1-- ---+6
8325433 2-- ---+7
9610433 21- ---+8
101200443 22- ---+9
111800444 33- ---+10
122650444 441 ---+11
133500555 442 ---+12
144350555 442 1--+13
155200555 552 1--+14
166050555 553 21-+15
176900555 553 32-+16
187750555 553 321+17
198600555 553 331+18
209450555 554 332+19
2110300555 554 442+20
2211150555 555 443+21
2312000555 555 553+22
2412850555 555 554+23
2513700555 555 555+24
2614550666 655 555+25
2715400666 666 655+26
2816250666 666 666+27
2917100777 766 666+28
3017950777 777 766+29
3118800777 777 777+30
3219650888 877 777+31
3320500888 888 877+32
3421350888 888 888+33
3522200999 988 888+34
3623050999 999 999+35
Race Adjustments:
StrDexConIntWisChr CmlAThpTHDiv
+0+0+0+0+0+0+0 +0+0+0÷1
Requisites: Str 9, Int 9, Wis 9, Race Slots 1, Class Slots 2
Alignment:Any
HD/level:1d8
Weapon Prof.:4+level/3
To Hit Table:War
Save Table:Pri
Reference:Gof4
Groups:Archetype, Warrior, Wizard, Priest
Complexity:CF=2
"Smoke was an associate of the Group of Four. Her travels led her all over Faerun and Undermountain."
30% charm/sleep resistance; Detect secret doors
Knows Wizard and Priest spells.
Has abilities as per Fighter2, Mage2, and Cleric2.
Level 1: Free set of Elvin Chain (AT +5, non-bulky).
Level 1: GGL pick is in Blizzard from Primal Rage ([x3], Str+9, CG, Immune Cold, Frost, Ice; 1M, 3/d: LVLd6 Cone of Cold).